General hardware, software, and environment information to collect
Gather the following information for each host or client machine:
AIX
Linux
Solaris
HP-UX
Windows
- Operating system version
- Operating system patches or maintenance level
- Operating system environment variables
- Operating system configuration & error reporting
- Operating system kernel parameters
- Operating system processes
- Mounted file systems and disk resources
- Hostname information and network information
AIX
Command
|
Collects
|
prtconf | Machine hardware information, machine model, CPUs, network |
uname -a or oslevel -q | operating system version |
/usr/sbin/instfix -ivq | operating system patches or maintenance level |
env | operating system environment variable |
errpt | operating system configuration and error reporting |
/usr/sbin/lsattr -E -l sys0 | operating system kernel parameters |
ulimit -a | operating system current ulimit (system resources) settings |
ps -ef > ps.log | operating system processes, saved in ps.log file |
mount | List of the mounted file systems with location of scratch and permanent disk resources |
df -g | Description of the amount of space available on each mounted file system |
ifconfig -a | Network interfaces on the system, including the associated IP address |
hostname | Fully-qualified DNS name for this system |
Collect: /etc/services /etc/hosts /etc/profile /etc/security/limits.conf | System configuration files |
Command
|
Collects
|
uname -a | operating system version |
/bin/rpm -qa | operating system patches or maintenance level |
env | operating system environment variable |
/bin/dmesg | operating system configuration and error reporting |
/sbin/sysctl -a | operating system kernel parameters |
ulimit -a | operating system current ulimit (system resources) settings |
ps -ef > ps.log | operating system processes, saved in ps.log file |
mount | List of the mounted file systems with location of scratch and permanent disk resources |
df -a -k | Description of the amount of space available on each mounted file system |
ifconfig -a | Network interfaces on the system, including the associated IP address |
hostname -f | Fully-qualified DNS name for this system |
Collect: /etc/services /etc/hosts /etc/profile /etc/security/limits.conf | System configuration files |
Command
|
Collects
|
prtdiag | Machine hardware information, CPUs |
uname -a | operating system version |
showrev | operating system level summary |
patchadd -p | operating system System patches |
env | operating system environment variable |
sysdef | operating system System Definition |
ulimit -a | operating system current ulimit (system resources) settings |
ps -ef > ps.log | operating system processes, saved in ps.log file |
mount | List of the mounted file systems with location of scratch and permanent disk resources |
df -k | Description of the amount of space available on each mounted file system |
ifconfig -a | Network interfaces on the system, including the associated IP address |
hostname | DNS name for this system |
/usr/bin/dmesg | operating system configuration and error reporting |
Collect: /etc/services /etc/hosts /etc/profile /etc/security/limits.conf | System configuration files |
Command
|
Collects
|
model | Machine hardware model |
uname -a | operating system version |
swlist | operating system Software installed |
env | operating system environment variable |
sysdef | operating system System Definition |
ulimit -f | operating system current ulimit (system resources) settings |
ps -ef > ps.log | operating system processes, saved in ps.log file |
showmount -e | List of the mounted file systems with location of scratch and permanent disk resources |
bdf | Description of the amount of space available |
ifconfig lo0 | Network interfaces on the system, including the associated IP address |
hostname | DNS name for this system |
Collect: /etc/services /etc/hosts /etc/profile /etc/security/limits.conf | System configuration files |
Command
|
Collects
|
systeminfo | Hardware information summary |
winver or ver | operating system version |
winmsd or start /wait msinfo32.exe /category SystemSummary+SWEnv /report summary.txt | operating system patches or maintenance level. Creates summary.txt file with system information |
set | operating system environment variable |
| operating system configuration and error reporting |
REG QUERY HKLM\SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall /S | Software installed in the system |
netstat -an netstat.log | Network connections |
Collect: <drive>:\WINDOWS\system32\drivers\etc\hosts <drive>:\WINDOWS\system32\drivers\etc\services | System configuration file |